| Measuring gas | Combustible gas, toxic gas, O2, VOC, CO2, Freon |
| Sample method | Diffuse naturally |
| Power | DC24V±6V, ≤3.0W |
| Response time | LEL: T90≤15s Toxic gas: T90≤30s VOC/CO2/Freon≤15S |
| Electrical output | 4-20mA or PBUS |
| Relays | 2 free contact, 1 active relay |
| Operation by | IR remote control |
| State indication | Yellow–Fault, Red–Alarm, Green–Power |
| Operating temperature | LEL: -40~70℃ Toxic: -20~50℃ |
| Humidity | ≤95%RH (no condensation) |
| Ambient pressure | 86KPa~106KPa |
| Ex grade | II 2 G Ex db IIC T6/T5 Gb II 2 D Ex tb IIIC T80℃/T95℃ Db |
| Ingress protection | IP66/67 |
| Enclosure material | Aluminum alloy (optional stainless steel) |
| Cable entry | NPT3/4 |
| Dimensions | 130mm x 154mm x 95mm |
| Weight | About 1.2kg (4.5kg for stainless steel) |


