Connector
Connector cable
MSUD Mẫu A (18 mm) – M12,loại thẳng 24 V AC ± 20% / DC ± 25%
Vỏ nhựa có khả năng chống hóa chất và dầu tốt. Thông tin chi tiết theo yêu cầu.
Connector
Connector cable
MSUD Mẫu A (18 mm) – M12,loại thẳng 24 V AC ± 20% / DC ± 25%
Vỏ nhựa có khả năng chống hóa chất và dầu tốt. Thông tin chi tiết theo yêu cầu.
FORM
Form | 40881 |
GENERAL DATA
Pollution Degree | 3 |
Temperature range | -25…+85 °C, depending on cable quality |
Material (gasket) | PUR |
CABLES
No./diameter of wires | 3× 0.75 mm² |
Wire isolation | PVC (bk num, gnye) |
Material (jacket) | PVC |
Outer Ø | 5.9 mm ±5% |
Bend radius (moving) | 10× outer Ø |
Temperature range (fixed) | -30…+70 °C |
Temperature range (mobile) | -5…+70 °C |
Cable identification | 016 |
Cable Type | 1 (PVC) |
Approval (cable) | CE conform |
Cable weight [g/m] | 63,80 |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.2 mm |
Construction (core) | 24× 0.2 mm (multi-strand wire class 5) |
Diameter (core) | 3× 0.75 mm² |
AWG | similar to AWG 18 |
Material (wire isolation) | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 43 ±5 D |
Wire-Ø incl. isolation | 1.8 mm ±5% |
Color/numbering of wires | bk numbered, gnye longitudinally striped |
Stranding combination | 3 wires twisted |
Shield | no |
Material (jacket) | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (jacket) | 80 ±5 A |
Outer-Ø (jacket) | 5.9 mm ±5% |
Color (jacket) | yellow |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | 300/500 V AC |
Test voltage | 3000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30…+70 °C |
Temperature range (mobile) | -5…+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Jacket Color | yellow |
TECHNICAL DATA
Operating voltage | 24 V AC ±20% / DC ±25% |
Rated surge voltage | 0.8 kV |
Operating current per contact | max. 4 A |
Current consumption | max. 15 mA |
Material group | IEC 60664-1, category I |
Switch off peak | max. 55 V |
Switch off delay time | max. 20 ms |
Coding | A-coded |
LED display | yellow |
Locking of ports | M3/M12×1 mm (recommended torque 0.4/0.6 Nm) |
Compression gland | M12 (SW13) |
Protection | IP67 inserted and tightened (EN 60529) |
Locking material | Zinc die casting, matte nickel plated |
Material | MSUD (PBT); M12 (PUR) |
suitable for corrugated tube (internal Ø) | 10 mm |
Housing | Black plastic (gray on request) |